Bulgarian Lev(BGN) To United States Dollar(USD)
This is the page of Bulgarian Lev (BGN) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To Bulgarian Lev(BGN).
1500 BGN
=
797.27841 USD
1500 United States Dollar To Bulgarian Lev
Exchange Rates Updated: Nov 22,2024 16:35 UTC
Full history please visit BGN/USD History
Convert Bulgarian Lev(BGN) To United States Dollar(USD)
BGN | USD | BGN | USD |
---|---|---|---|
1 BGN = | 0.53152 USD | 1.8814 BGN = | 1 USD |
2 BGN = | 1.06304 USD | 3.7628 BGN = | 2 USD |
5 BGN = | 2.65759 USD | 9.407 BGN = | 5 USD |
10 BGN = | 5.31519 USD | 18.81401 BGN = | 10 USD |
15 BGN = | 7.97278 USD | 28.22101 BGN = | 15 USD |
20 BGN = | 10.63038 USD | 37.62801 BGN = | 20 USD |
25 BGN = | 13.28797 USD | 47.03501 BGN = | 25 USD |
50 BGN = | 26.57595 USD | 94.07003 BGN = | 50 USD |
Bulgarian Lev(BGN) To United States Dollar(USD) History Graph
History Exchange Rate
Date | Bulgarian Lev | United States Dollar |
---|---|---|
Friday 22/11/2024 | 1500 BGN = | 799.19505 USD |
Thursday 21/11/2024 | 1500 BGN = | 803.34836 USD |
Wednesday 20/11/2024 | 1500 BGN = | 808.75744 USD |
Tuesday 19/11/2024 | 1500 BGN = | 812.72181 USD |
Monday 18/11/2024 | 1500 BGN = | 813.48387 USD |
Sunday 17/11/2024 | 1500 BGN = | 807.51484 USD |
Saturday 16/11/2024 | 1500 BGN = | 807.51484 USD |
Friday 15/11/2024 | 1500 BGN = | 807.44833 USD |
Thursday 14/11/2024 | 1500 BGN = | 809.64099 USD |
Wednesday 13/11/2024 | 1500 BGN = | 810.1548 USD |
Full history please visit BGN/USD Exchange Rates History
Convert 1500 Bulgarian Lev(BGN) to other currencies
Popular Bulgarian Lev(BGN) Pairing
Link to this page - if you would like to link to 1500 Bulgarian Lev(BGN) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: