Bulgarian Lev(BGN) To Swiss Franc(CHF) Exchange Rate History
This page shows the historical data for Bulgarian Lev(BGN) To Swiss Franc(CHF) From Wednesday 30/10/2024 To Thursday 21/11/2024. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Swiss Franc(CHF) To Bulgarian Lev(BGN)
Bulgarian Lev(BGN) To Swiss Franc(CHF) History Graph
History Exchange Rate
Date | Bulgarian Lev | Swiss Franc |
---|---|---|
Thursday 21/11/2024 | 1 BGN = | 0.4763 CHF |
Wednesday 20/11/2024 | 1 BGN = | 0.4765 CHF |
Tuesday 19/11/2024 | 1 BGN = | 0.47796 CHF |
Monday 18/11/2024 | 1 BGN = | 0.47898 CHF |
Sunday 17/11/2024 | 1 BGN = | 0.47844 CHF |
Saturday 16/11/2024 | 1 BGN = | 0.47802 CHF |
Friday 15/11/2024 | 1 BGN = | 0.47801 CHF |
Thursday 14/11/2024 | 1 BGN = | 0.4807 CHF |
Wednesday 13/11/2024 | 1 BGN = | 0.47843 CHF |
Tuesday 12/11/2024 | 1 BGN = | 0.47909 CHF |
Monday 11/11/2024 | 1 BGN = | 0.47985 CHF |
Sunday 10/11/2024 | 1 BGN = | 0.48027 CHF |
Saturday 09/11/2024 | 1 BGN = | 0.48021 CHF |
Friday 08/11/2024 | 1 BGN = | 0.48003 CHF |
Thursday 07/11/2024 | 1 BGN = | 0.48214 CHF |
Wednesday 06/11/2024 | 1 BGN = | 0.48042 CHF |
Tuesday 05/11/2024 | 1 BGN = | 0.48222 CHF |
Monday 04/11/2024 | 1 BGN = | 0.48064 CHF |
Sunday 03/11/2024 | 1 BGN = | 0.48274 CHF |
Saturday 02/11/2024 | 1 BGN = | 0.48086 CHF |
Friday 01/11/2024 | 1 BGN = | 0.47953 CHF |
Thursday 31/10/2024 | 1 BGN = | 0.4806 CHF |
Popular Bulgarian Lev(BGN) Pairing
Link to this page - if you would like to link to Bulgarian Lev(BGN) To Swiss Franc(CHF) Exchange Rates History. please copy and paste the HTML from below into your page: